Abonados a internet fija por cada 100 habitantes

34,7 (por cada 100 habitantes) en 2018

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Fecha Valor Cambiar , %
2018 34,7 3,14 %
2017 33,7 2,49 %
2016 32,8 4,47 %
2015 31,4 1,85 %
2014 30,9 5,99 %
2013 29,1 2,31 %
2012 28,5 6,78 %
2011 26,7 6,69 %
2010 25,0 5,67 %
2009 23,6 10,57 %
2008 21,4 6,13 %
2007 20,2