Población de 65 años y más (% del total)

16,7 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 16,7 2,57 %
2022 16,3 2,39 %
2021 15,9 2,25 %
2020 15,6 2,02 %
2019 15,3 1,55 %
2018 15,0 1,18 %
2017 14,9 1,04 %
2016 14,7 1,12 %
2015 14,5 1,29 %
2014 14,4 2,05 %
2013 14,1 2,97 %
2012 13,7