Incidencia de Tuberculosis

5,9 (por cada 100.000 personas) en 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2022 5,9 -13,24 %
2021 6,8 -5,56 %
2020 7,2 0,00 %
2019 7,2 0,00 %
2018 7,2 -1,37 %
2017 7,3 0,00 %
2016 7,3 0,00 %
2015 7,3 -3,95 %
2014 7,6 8,57 %
2013 7,0 -7,89 %
2012 7,6 -5,00 %
2011 8,0