Tasa neta de matriculación ajustada, primaria (% de los niños en edad escolar primaria)

91,06 (%) en 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Fecha Valor Cambiar , %
2015 91,06 3,17 %
2014 88,26 0,98 %
2013 87,40 -1,01 %
2012 88,29 -5,42 %
2010 93,36 3,85 %
2009 89,90 1,15 %
2008 88,88 -1,67 %
2007 90,38 -1,31 %
2006 91,58 -2,17 %
2005 93,62 -0,83 %
2004 94,40 -0,26 %
2003 94,64