Out of pocket expenditure as a share of current health expenditure

14,1 (%) en 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2022 14,1 1,66 %
2021 13,9 0,44 %
2020 13,8 -0,93 %
2019 13,9 -0,36 %
2018 14,0 -3,72 %
2017 14,5 1,68 %
2016 14,3 0,92 %
2015 14,1 -1,67 %
2014 14,4 -1,44 %
2013 14,6 -1,42 %
2012 14,8 -2,70 %
2011 15,2