Gross domestic product in constant LCU prices of 2015

401.459.974.411 (valor, UML) en 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2022 401.459.974.411 3,75 %
2021 386.946.482.787 10,35 %
2020 350.662.625.889 -1,77 %
2019 356.967.559.697 -2,90 %
2018 367.616.944.191 -3,36 %
2017 380.411.541.065 4,63 %
2016 363.573.688.920 4,56 %
2015 347.707.292.719 4,79 %
2014 331.806.249.035 4,79 %
2013 316.652.948.349 4,93 %
2012 301.783.777.619 6,50 %
2011 283.375.266.718