Deflactor del PIB

7,3 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 7,3 8,35 %
2021 6,8 110,19 %
2020 3,2 -31,42 %
2019 4,7 7,70 %
2018 4,4 -47,27 %
2017 8,3 15,54 %
2016 7,2 62,17 %
2015 4,4 -45,13 %
2014 8,0 13,45 %
2013 7,1 -8,51 %
2012 7,7 -70,67 %
2011 26,4