Value added in mining, manufacturing, utilities growth rate (at constant 2015 prices)

0,8 (%) en 2023

Fecha Valor Cambiar , %
2023 0,8 -62,24 %
2022 2,0 -76,51 %
2021 8,5 305,93 %
2020 2,1 -53,62 %
2019 4,5 -27,79 %
2018 6,2 -169,42 %
2017 -9,0 -7,46 %
2016 -9,7 -116,55 %
2015 58,7 -981,83 %
2014 -6,7 -74,15 %
2013 -25,8 -268,15 %
2012 15,3