Región rural

82.429 (1000 ha) en 2021

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2021 82.429 0,00 %
2020 82.429 0,00 %
2019 82.429 0,00 %
2018 82.429 0,00 %
2017 82.429 0,00 %
2016 82.429 0,00 %
2015 82.429 0,00 %
2014 82.429 0,00 %
2013 82.429 0,00 %
2012 82.429 0,00 %
2011 82.429 0,00 %
2010 82.429