Seguro y servicios financieros (% servicios importados, BoP)

7,8 (%) en 2023

Insurance and financial services (% of service imports, BoP) cover various types of insurance provided to nonresidents by resident insurance enterprises and vice versa, and financial intermediary and auxiliary services.

Fecha Valor Cambiar , %
2023 7,8 -17,00 %
2022 9,4 -10,64 %
2021 10,5 -6,10 %
2020 11,2 -28,84 %
2019 15,8 163,70 %
2018 6,0 -74,12 %
2017 23,1 392,01 %
2016 4,7 -10,34 %
2015 5,2 55,30 %
2014 3,4 1,24 %
2013 3,3 72,74 %
2012 1,9