Población de 65 años y más (% del total)

4,8 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 4,8 5,13 %
2022 4,6 4,34 %
2021 4,4 3,72 %
2020 4,3 3,33 %
2019 4,1 2,72 %
2018 4,0 2,14 %
2017 3,9 1,29 %
2016 3,9 1,06 %
2015 3,8 0,91 %
2014 3,8 0,27 %
2013 3,8 0,08 %
2012 3,8