Exportaciones de servicios (BoP, US$ actual)

1.135.118.136 (Dólares estadounidenses) en 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2022 1.135.118.136 39,37 %
2021 814.472.603 24,36 %
2020 654.919.699 -46,87 %
2019 1.232.732.096 6,50 %
2018 1.157.453.273 19,78 %
2017 966.340.993 20,66 %
2016 800.883.305 16,26 %
2015 688.847.635 13,48 %
2014 607.007.303 -11,87 %
2013 688.763.054 5,71 %
2012 651.533.811 25,07 %
2011 520.940.378