Incidencia de tuberculosis

81,0 (por cada 100.000 personas) en 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2021 81,0 -4,71 %
2020 85,0 -4,49 %
2019 89,0 -4,30 %
2018 93,0 -4,12 %
2017 97,0 -4,90 %
2016 102,0 -4,67 %
2015 107,0 -3,60 %
2014 111,0 -3,48 %
2013 115,0 -4,96 %
2012 121,0 -5,47 %
2011 128,0 -5,19 %
2010 135,0