Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,8 (%) en 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2023 2,8 217,72 %
2022 0,9 -76,32 %
2021 3,8 10,90 %
2020 3,4 -42,61 %
2019 5,9 1.891,28 %
2018 0,3 -96,40 %
2017 8,2 329,82 %
2016 1,9 108,14 %
2015 0,9 -88,99 %
2014 8,4 0,14 %
2013 8,3 177,10 %
2012 3,0