Superficie agrícola

43.131 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 43.131 0,44 %
2020 42.942 0,44 %
2019 42.753 0,44 %
2018 42.564 0,45 %
2017 42.375 0,45 %
2016 42.186 0,45 %
2015 41.996 0,45 %
2014 41.807 0,45 %
2013 41.618 0,46 %
2012 41.429 0,46 %
2011 41.240 0,46 %
2010 41.051