Incidencia de tuberculosis

50,0 (por cada 100.000 personas) en 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2021 50,0 -1,96 %
2020 51,0 -1,92 %
2019 52,0 -1,89 %
2018 53,0 -3,64 %
2017 55,0 -1,79 %
2016 56,0 -1,75 %
2015 57,0 -1,72 %
2014 58,0 -3,33 %
2013 60,0 -1,64 %
2012 61,0 -1,61 %
2011 62,0 -1,59 %
2010 63,0