Índice de Desarrollo Humano

0,41 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,41 -3,33 %
2019 0,42 -2,09 %
2018 0,43 0,70 %
2017 0,43 1,18 %
2016 0,42 3,18 %
2015 0,41 -2,39 %
2014 0,42 1,45 %
2013 0,41 0,00 %
2012 0,41 0,00 %
2011 0,41 1,72 %
2010 0,41 1,25 %
2009 0,40