Pasajeros transportados por transporte aéreo

109.461 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 109.461 -41,25 %
2020 186.314 -65,78 %
2019 544.458 0,59 %
2018 541.290 11,28 %
2017 486.425 10,09 %
2016 441.861 -3,64 %
2015 458.572 -11,88 %
2014 520.421 -3,48 %
2013 539.208 -8,32 %
2012 588.169 8,10 %
2011 544.101 3,78 %
2010 524.296