Hurto, Automóviles Privados, Tasa

8,2 (cases per 100,000 population) en 2022

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Fecha Valor Cambiar , %
2022 8,2 6,22 %
2021 7,7 -18,43 %
2020 9,5 -29,43 %
2019 13,4 -20,63 %
2018 16,9 -29,47 %
2017 24,0 -18,84 %
2016 29,5 -26,47 %
2015 40,1 -31,67 %
2014 58,8 -4,21 %
2013 61,3 -27,63 %
2012 84,8 -2,22 %
2011 86,7