Exports of goods and services growth rate (at constant 2015 prices)

28,3 (%) en 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2022 28,3 -16,61 %
2021 33,9 -237,12 %
2020 -24,8 -470,95 %
2019 6,7 -20,52 %
2018 8,4 -1.153,59 %
2017 -0,8 -144,20 %
2016 1,8 -77,85 %
2015 8,1 -1,86 %
2014 8,3 -18,57 %
2013 10,2 168,62 %
2012 3,8 -72,02 %
2011 13,5