Población total, para ambos sexos

36.157 (personas) en 2024

Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates.

Fecha Valor Cambiar , %
2024 36.157 -0,39 %
2023 36.297 -0,47 %
2022 36.469 -0,59 %
2021 36.686 -0,64 %
2020 36.922 -0,30 %
2019 37.034 0,01 %
2018 37.029 -0,04 %
2017 37.044 -0,07 %
2016 37.071 0,85 %
2015 36.760 1,80 %
2014 36.110 1,93 %
2013 35.425