Abonados a banda ancha móvil

120.372.338 (número) en 2023Q2

Number of subscriptions to mobile cellular networks with access to data communications (e.g. the Internet) at broadband downstream speeds (here defined as greater than or equal to 256 kbit/s). Note that this refers to potential mobile broadband subscriptions and not active subscriptions.

Fecha Valor Cambiar , %
2023Q2 120.372.338 0,41 %
2022Q4 119.875.771 5,38 %
2022Q2 113.751.519 3,90 %
2021Q4 109.476.731 6,06 %
2021Q2 103.225.466 1,82 %
2020Q4 101.377.519 4,99 %
2020Q2 96.556.571 -0,92 %
2019Q4 97.456.659 5,63 %
2019Q2 92.262.838 4,50 %
2018Q4 88.290.836 6,77 %
2018Q2 82.690.791 1,96 %
2017Q4 81.103.052