Abonados a banda ancha móvil por cada 100 habitantes

73,1 (por cada 100 habitantes) en 2012

Number of subscriptions to mobile cellular networks with access to data communications (e.g. the Internet) at broadband downstream speeds (here defined as greater than or equal to 256 kbit/s). Note that this refers to potential mobile broadband subscriptions and not active subscriptions.

Fecha Valor Cambiar , %
2012 73,1 4,43 %
2011 70,0 7,64 %
2010 65,0 6,78 %
2009 60,9 16,04 %
2008 52,5 22,70 %
2007 42,8 46,76 %
2006 29,1 5,74 %
2005 27,5 121,30 %
2004 12,4 194,60 %
2003 4,2 6.519,44 %
2002 0,1 61,47 %
2001 0,0