Total population aged 25-69 years

67.246,49 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 67.246,49 1,88 %
2019 66.004,12 2,01 %
2018 64.706,04 2,09 %
2017 63.381,53 2,09 %
2016 62.082,31 2,04 %
2015 60.842,26 2,15 %
2014 59.564,03 2,12 %
2013 58.327,20 2,12 %
2012 57.115,99 2,18 %
2011 55.895,28 2,29 %
2010 54.646,19 2,37 %
2009 53.380,25