Abonados a telefonía móvil celular por cada 100 habitantes

100,3 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 100,3 0,48 %
2021 99,8 2,33 %
2020 97,5 -0,02 %
2019 97,6 0,69 %
2018 96,9 4,11 %
2017 93,1 1,23 %
2016 91,9 2,58 %
2015 89,6 1,42 %
2014 88,4 -2,90 %
2013 91,0 4,59 %
2012 87,0 5,02 %
2011 82,9