Out of pocket expenditure as a share of current health expenditure

8,5 (%) en 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2021 8,5 0,28 %
2020 8,5 -12,14 %
2019 9,6 -8,14 %
2018 10,5 -2,05 %
2017 10,7 -0,76 %
2016 10,8 0,21 %
2015 10,8 -3,21 %
2014 11,1 -0,99 %
2013 11,2 -2,33 %
2012 11,5 5,58 %
2011 10,9 6,34 %
2010 10,2