Incidencia de tuberculosis

6,1 (por cada 100.000 personas) en 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2021 6,1 5,17 %
2020 5,8 -34,83 %
2019 8,9 12,66 %
2018 7,9 27,42 %
2017 6,2 8,77 %
2016 5,7 -6,56 %
2015 6,1 22,00 %
2014 5,0 -37,50 %
2013 8,0 -18,37 %
2012 9,8 78,18 %
2011 5,5 -16,67 %
2010 6,6