Hurto, Automóviles Privados, Tasa

48,2 (cases per 100,000 population) en 2018

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Fecha Valor Cambiar , %
2018 48,2 -0,21 %
2017 48,3 16,43 %
2016 41,5 -21,78 %
2015 53,0 -19,20 %
2014 65,6 -2,87 %
2013 67,6 -3,61 %
2012 70,1 -20,32 %
2011 88,0 6,75 %
2010 82,4 -2,05 %
2009 84,2 19,54 %
2008 70,4 -26,40 %
2007 95,7