Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

1,3 (%) en 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2022 1,3 -82,29 %
2021 7,3 -188,99 %
2020 -8,2 10,00 %
2019 -7,4 -160,16 %
2018 12,3 -278,68 %
2017 -6,9 1.528,53 %
2016 -0,4 -126,48 %
2015 1,6 -88,69 %
2014 14,1 -182,09 %
2013 -17,2 -195,43 %
2012 18,1 -177,70 %
2011 -23,2