Hurto, Automóviles Privados, Tasa

20,1 (cases per 100,000 population) en 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Fecha Valor Cambiar , %
2020 20,1 -13,84 %
2019 23,4 -14,57 %
2018 27,4 -20,45 %
2017 34,4 -20,11 %
2016 43,1 12,12 %
2015 38,4 -8,37 %
2014 41,9 -15,63 %
2013 49,7 -11,75 %
2012 56,3 -3,46 %
2011 58,3 -11,17 %
2010 65,6 6,11 %
2009 61,8