Población de 65 años y más (% del total)

21,2 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 21,2 2,04 %
2022 20,8 1,00 %
2021 20,6 0,83 %
2020 20,4 1,20 %
2019 20,2 1,17 %
2018 19,9 1,07 %
2017 19,7 1,17 %
2016 19,5 1,21 %
2015 19,3 1,45 %
2014 19,0 1,53 %
2013 18,7 1,30 %
2012 18,5