Ferrocarriles, pasajeros transportados

329,0 (millones de pasajeros-km) en 2021

Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.

Fecha Valor Cambiar , %
2021 329,0 26,54 %
2020 260,0 -45,72 %
2019 479,0 2,35 %
2018 468,0 10,38 %
2017 424,0 7,07 %
2016 396,0 9,70 %
2015 361,0 -3,22 %
2014 373,0 -4,60 %
2013 391,0 -2,98 %
2012 403,0 3,60 %
2011 389,0 4,29 %
2010 373,0