Superficie agrícola

1.923 (1000 ha) en 2022

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2022 1.923 0,00 %
2021 1.923 0,00 %
2020 1.923 0,00 %
2019 1.923 0,85 %
2018 1.907 1,61 %
2017 1.877 1,64 %
2016 1.846 1,65 %
2015 1.816 1,68 %
2014 1.786 1,70 %
2013 1.757 1,73 %
2012 1.727 1,77 %
2011 1.697