Población entre 0-14 años (% del total)

40,5 (%) en 2022

Population between the ages 0 to 14 as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2022 40,5 -1,19 %
2021 41,0 -1,07 %
2020 41,5 -0,90 %
2019 41,8 -0,66 %
2018 42,1 -0,50 %
2017 42,3 -0,38 %
2016 42,5 -0,36 %
2015 42,6 -0,23 %
2014 42,7 0,02 %
2013 42,7 0,24 %
2012 42,6 -0,65 %
2011 42,9