Value added in construction growth rate (at constant 2015 prices)

23,7 (%) en 2022

Fecha Valor Cambiar , %
2022 23,7 145,93 %
2021 9,7 -124,65 %
2020 -39,2 93,35 %
2019 -20,3 451,21 %
2018 -3,7 9,92 %
2017 -3,3 -77,51 %
2016 -14,9 -434,38 %
2015 4,4 -179,37 %
2014 -5,6 -44,59 %
2013 -10,1 -127,69 %
2012 36,5 -736,41 %
2011 -5,7