Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

4,8 (%) en 2022

Fecha Valor Cambiar , %
2022 4,8 -1.121,04 %
2021 -0,5 -98,30 %
2020 -27,9 52,44 %
2019 -18,3 105,23 %
2018 -8,9 242,12 %
2017 -2,6 -200,18 %
2016 2,6 -152,56 %
2015 -5,0 539,89 %
2014 -0,8 -106,73 %
2013 11,5 -2,50 %
2012 11,8 50,11 %
2011 7,9