Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

7,7 (%) en 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2023 7,7 185,87 %
2022 2,7 -74,48 %
2021 10,6 -30,06 %
2020 15,1 -3.122,86 %
2019 -0,5 -96,22 %
2018 -13,2 -34,52 %
2017 -20,2 -138,13 %
2016 53,0 4.308,47 %
2015 1,2 -107,77 %
2014 -15,5 -246,25 %
2013 10,6 23,52 %
2012 8,6