Densidad de la población

88,8 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 88,8 -0,40 %
2099 89,1 -0,39 %
2098 89,5 -0,37 %
2097 89,8 -0,35 %
2096 90,1 -0,34 %
2095 90,4 -0,32 %
2094 90,7 -0,30 %
2093 91,0 -0,29 %
2092 91,3 -0,27 %
2091 91,5 -0,25 %
2090 91,7 -0,23 %
2089 92,0