Exportaciones de servicios (BoP, US$ actual)

10.608.568.926 (Dólares estadounidenses) en 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2022 10.608.568.926 21,86 %
2021 8.705.611.634 21,45 %
2020 7.168.192.096 -10,80 %
2019 8.036.097.254 -1,02 %
2018 8.118.822.235 53,79 %
2017 5.279.285.828 -4,52 %
2016 5.529.103.143 -8,69 %
2015 6.055.604.221 -3,39 %
2014 6.268.202.810 1,44 %
2013 6.179.502.506 -30,07 %
2012 8.836.507.542 -12,48 %
2011 10.097.022.363