Pasajeros transportados por transporte aéreo

46.390 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 46.390 -17,60 %
2020 56.299 -14,50 %
2019 65.847 -1,08 %
2018 66.567 0,00 %
2017 66.567 135,22 %
1998 28.300 -0,35 %
1997 28.400 0,00 %
1996 28.400 5,58 %
1995 26.900 5,08 %
1994 25.600 0,00 %
1993 25.600 0,79 %
1992 25.400