Índice de Desarrollo Humano

0,69 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,69 -1,14 %
2019 0,70 0,14 %
2018 0,70 0,58 %
2017 0,69 0,43 %
2016 0,69 0,29 %
2015 0,69 0,44 %
2014 0,69 0,88 %
2013 0,68 0,89 %
2012 0,67 1,51 %
2011 0,66 0,45 %
2010 0,66 0,00 %
2009 0,66