Deflactor del PIB

6,0 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 6,0 38,75 %
2021 4,3 -12,49 %
2020 4,9 15,76 %
2019 4,3 1,43 %
2018 4,2 -44,41 %
2017 7,6 29,61 %
2016 5,8 -36,68 %
2015 9,2 21,00 %
2014 7,6 4,05 %
2013 7,3 -22,95 %
2012 9,5 -5,39 %
2011 10,1