Población total

125.424 (thousand persons) en 2100

De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Fecha Valor Cambiar , %
2100 125.424 0,15 %
2099 125.241 0,16 %
2098 125.041 0,17 %
2097 124.825 0,19 %
2096 124.592 0,20 %
2095 124.341 0,22 %
2094 124.072 0,23 %
2093 123.784 0,25 %
2092 123.478 0,26 %
2091 123.152 0,28 %
2090 122.807 0,30 %
2089 122.442