Emisiones del consumo de combustibles sólidos

134.127,9 (kt) en 2016

Carbon dioxide emissions from solid fuel consumption refer mainly to emissions from use of coal as an energy source.

Fecha Valor Cambiar , %
2016 134.127,9 3,12 %
2015 130.075,8 -7,56 %
2014 140.721,1 -1,20 %
2013 142.426,3 -1,03 %
2012 143.904,1 0,13 %
2011 143.720,7 9,53 %
2010 131.219,9 7,76 %
2009 121.773,7 -7,80 %
2008 132.074,3 7,59 %
2007 122.760,2 6,43 %
2006 115.338,2 7,47 %
2005 107.318,4