Abonados a telefonía móvil celular por cada 100 habitantes

130,4 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 130,4 2,31 %
2021 127,5 -0,41 %
2020 128,0 -6,66 %
2019 137,1 -2,47 %
2018 140,6 -3,53 %
2017 145,7 3,19 %
2016 141,2 -4,25 %
2015 147,5 -9,25 %
2014 162,5 -7,15 %
2013 175,1 -0,98 %
2012 176,8 18,12 %
2011 149,7