Viajes

5.445 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 5.445 -74,40 %
2019 21.265 5,18 %
2018 20.217 11,15 %
2017 18.189 -1,60 %
2016 18.485 15,71 %
2015 15.976 -17,11 %
2014 19.273 -11,74 %
2013 21.836 -21,69 %
2012 27.883 2,47 %
2011 27.210 -2,36 %
2010 27.867 10,83 %
2009 25.144