Out of pocket expenditure as a share of current health expenditure

23,1 (%) en 2023

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2023 23,1 1,47 %
2022 22,7 0,06 %
2021 22,7 5,90 %
2020 21,5 -8,54 %
2019 23,5 -0,38 %
2018 23,6 -1,07 %
2017 23,8 2,07 %
2016 23,3 -0,61 %
2015 23,5 4,11 %
2014 22,5 1,41 %
2013 22,2 0,64 %
2012 22,1