Deflactor del PIB

3,0 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 3,0 132,92 %
2021 1,3 -19,08 %
2020 1,6 68,33 %
2019 0,9 -12,17 %
2018 1,1 47,06 %
2017 0,7 -35,97 %
2016 1,1 21,73 %
2015 0,9 2,04 %
2014 0,9 -20,42 %
2013 1,1 -25,83 %
2012 1,5 -3,73 %
2011 1,6