Población total

39.993 (thousand persons) en 2100

De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Fecha Valor Cambiar , %
2100 39.993 -0,46 %
2099 40.177 -0,46 %
2098 40.365 -0,47 %
2097 40.555 -0,47 %
2096 40.749 -0,48 %
2095 40.944 -0,48 %
2094 41.142 -0,48 %
2093 41.341 -0,48 %
2092 41.542 -0,48 %
2091 41.744 -0,49 %
2090 41.947 -0,49 %
2089 42.152