Final consumption expenditure of households in current prices

201.962,0 (million euro) en 2016

Fecha Valor Cambiar , %
2016 201.962,0 2,12 %
2015 197.766,8 3,43 %
2014 191.201,2 1,07 %
2013 189.182,2 -1,63 %
2012 192.317,1 -0,77 %
2011 193.813,0 4,43 %
2010 185.591,9 3,48 %
2009 179.349,5 -2,01 %
2008 183.029,6 2,80 %
2007 178.052,7 4,60 %
2006 170.219,4 4,84 %
2005 162.365,4